Do you want to organize your drawers and store your tools tidily? Rousseau offers various solutions to divide your drawers and help you gain in efficiency and productivity.
This article is the first in a series on compartmentalization and is only applicable to heavy-duty R drawers. It gives advice about compartmentalization using metal dividers and partitions.
It features two compartmentalization possibilities with a section dedicated to each of these options.
Option 1 – Preconfigured drawers to get up and running quickly
Option 2 – Personalization for more control
Whichever compartmentalization option you choose, you need to determine the size of your drawers. At Rousseau we use the nominal size of the drawers as a reference.
To find the nominal width and depth of your drawer, measure the inside dimensions and refer to the chart below. The dimensions in blue correspond to the nominal width and depth of your drawer and are the dimensions to use at all times.
Interior width | Interior depth | |||||||
14" | 20" | 26" | 32" | 38" | 44" | 50" | 56" | |
15" | n/a | n/a | 30"W x 18"D | 36"W x 18"D | 42"W x 18"D | 48"W x 18"D | n/a | n/a |
18" | n/a | 24"W x 21"D | 30"W x 21"D | n/a | n/a | n/a | n/a | n/a |
21" | 18"W x 24"D | 24"W x 24"D | 30"W x 24"D | 36"W x 24"D | 42"W x 24"D | 48"W x 24"D | 54"W x 24"D | 60"W x 24"D |
24" | 18"W x 27"D | 24"W x 27"D | 30"W x 27"D | 36"W x 27"D | 42"W x 27"D | 48"W x 27"D | 54"W x 27"D | 60"W x 27"D |
You also need to determine the nominal height of your drawer. This corresponds to the external height of the front of the drawer. The diagrams below provide the possible dimensions.
Do you have all the information you need? Now refer to the section corresponding to what compartmentalization option you have chosen.
Option 1 – Preconfigured drawers to get up and running quickly
Look up the possible configurations on our website at the following link: rousseaumetal.com/compartmentalization. Select the dimensions of your drawer and the configurations will then appear. You then just have to choose the desired configuration and specify the height of the drawer. You can request a quote immediately by clicking on "Request a quote."
Example:
The red rectangle indicates where to find the product code. The green rectangle indicates where to select the drawer height.
Note: If you do not want to request a quote immediately and only want to note down the code for later, you will need to complete the code manually. For example, the code R00KE-A0308__ in the previous example would become R00KE-A030803 for 3" high drawers.
Option 2 – Personalization for more control
You can also create your own configuration with individual dividers. With this option, you also need to determine the dimensions of your drawers.
Once you have found the right dimensions, you can create your drawer compartments. Our help to compartmentalize document contains empty drawer graphics for each dimension to help you.
Here are the sizes and codes for the metal dividers/partitions available.
Front to Back Partition
Nominal Depth (Partition Depth) | Nominal Height (Partition Height) | ||||||
3" (1 5/8") |
4" (2 5/8") |
5" (3 5/8") |
6 & 7" (4 5/8") |
8 & 9" (6 5/8") |
10" (8 5/8") |
12 & 14" (10 5/8") |
|
18" (15") | RG00-1803 | RG00-1804 | RG00-1805 | RG00-1806 | RG00-1808 | RG00-1810 | RG00-1812 |
21" (18") | RG00-2103 | RG00-2104 | RG00-2105 | RG00-2106 | RG00-2108 | RG00-2110 | RG00-2112 |
24" (21") | RG00-2403 | RG00-2404 | RG00-2405 | RG00-2406 | RG00-2408 | RG00-2410 | RG00-2412 |
27" (24") | RG00-2703 | RG00-2704 | RG00-2705 | RG00-2706 | RG00-2708 | RG00-2710 | RG00-2712 |
Left to Right Partition
Nominal Width (Partition Width) | Nominal Height (Partition Height) | ||||||
3" (1 5/8") |
4" (2 5/8") |
5" (3 5/8") |
6 & 7" (4 5/8") |
8 & 9" (6 5/8") |
10" (8 5/8") |
12 & 14" (10 5/8") |
|
24" (20") | RG01-2403 | RG01-2404 | RG01-2405 | RG01-2406 | RG01-2408 | RG01-2410 | RG01-2412 |
30" (26") | RG01-3003 | RG01-3004 | RG01-3005 | RG01-3006 | RG01-3008 | RG01-3010 | RG01-3012 |
36" (32") | RG01-3603 | RG01-3604 | RG01-3605 | RG01-3606 | RG01-3608 | RG01-3610 | RG01-3612 |
42" (38") | RG01-4203 | RG01-4204 | RG01-4205 | RG01-4206 | RG01-4208 | RG01-4210 | RG01-4212 |
48" (44") | RG01-4803 | RG01-4804 | RG01-4805 | RG01-4806 | RG01-4808 | RG01-4810 | RG01-4812 |
54" (50") | RG01-5403 | RG01-5404 | RG01-5405 | RG01-5406 | RG01-5408 | RG01-5410 | RG01-5412 |
60" (56") | RG01-6003 | RG01-6004 | RG01-6005 | RG01-6006 | RG01-6008 | RG01-6010 | RG01-6012 |
Dividers
Divider Width | Nominal Height (Divider Height) | ||||||
3" (1 5/8") |
4" (2 5/8") |
5" (3 5/8") |
6 & 7" (4 5/8") |
8 & 9" (6 5/8") |
10" (8 5/8") |
12 & 14" (10 5/8") |
|
3" | RG10-03003 | RG10-03004 | RG10-03005 | RG10-03006 | - | - | - |
*3.5" | RG10-03503 | RG10-03504 | RG10-03505 | RG10-03506 | - | - | - |
4" | RG10-04003 | RG10-04004 | RG10-04005 | RG10-04006 | - | - | - |
5" | RG10-05003 | RG10-05004 | RG10-05005 | RG10-05006 | RG10-05008 | RG10-05010 | - |
*5.5 | RG10-05503 | RG10-05504 | RG10-05505 | RG10-05506 | RG10-05508 | RG10-05510 | - |
6" | RG10-06003 | RG10-06004 | RG10-06005 | RG10-06006 | RG10-06008 | RG10-06010 | RG10-06012 |
*6.5" | RG10-06503 | RG10-06504 | RG10-06505 | RG10-06506 | RG10-06508 | RG10-06510 | RG10-06512 |
7" | RG10-07003 | RG10-07004 | RG10-07005 | RG10-07006 | RG10-07008 | RG10-07010 | RG10-07012 |
8" | RG10-08003 | RG10-08004 | RG10-08005 | RG10-08006 | RG10-08008 | RG10-08010 | RG10-08012 |
9" | RG10-09003 | RG10-09004 | RG10-09005 | RG10-09006 | RG10-09008 | RG10-09010 | RG10-09012 |
*9.5" | RG10-09503 | RG10-09504 | RG10-09505 | RG10-09506 | RG10-09508 | RG10-09510 | RG10-09512 |
10" | RG10-10003 | RG10-10004 | RG10-10005 | RG10-10006 | RG10-10008 | RG10-10010 | RG10-10012 |
11" | RG10-11003 | RG10-11004 | RG10-11005 | RG10-11006 | RG10-11008 | RG10-11010 | RG10-11012 |
12" | RG10-12003 | RG10-12004 | RG10-12005 | RG10-12006 | RG10-12008 | RG10-12010 | RG10-12012 |
13" | RG10-13003 | RG10-13004 | RG10-13005 | RG10-13006 | RG10-13008 | RG10-13010 | RG10-13012 |
14" | RG10-14003 | RG10-14004 | RG10-14005 | RG10-14006 | RG10-14008 | RG10-14010 | RG10-14012 |
15" | RG10-15003 | RG10-15004 | RG10-15005 | RG10-15006 | RG10-15008 | RG10-15010 | RG10-15012 |
16" | RG10-16003 | RG10-16004 | RG10-16005 | RG10-16006 | RG10-16008 | RG10-16010 | RG10-16012 |
*These dimensions are not compatible with all drawer widths. |
The following image shows you the size of the compartments created using metal dividers. You can then note the space taken up by the divider and subtract it to get the size of the compartments.
This article only deals with creating compartments with metal dividers for heavy-duty R drawers. However, Rousseau offers other configuration options and other drawer accessories. These include plastic bins, groove trays, foam, and file holders. Compartmentalization with plastic bins and groove trays as well as compartmentalization of compact L drawers will be the subject of future articles.
For more information about compartmentalization, please consult our general brochure.